<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.keepitsql.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keepitsql.com</link>
	<description>It is not my goal to be better than others, but only to improve myself.</description>
	<lastBuildDate>Tue, 15 May 2012 19:37:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Index Usage in Dynamic Management Views</title>
		<link>http://www.keepitsql.com/2012/05/15/index-usage-in-dynamic-management-views/</link>
		<comments>http://www.keepitsql.com/2012/05/15/index-usage-in-dynamic-management-views/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:37:08 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Dynamic Management Views]]></category>
		<category><![CDATA[index usage]]></category>
		<category><![CDATA[indexes]]></category>

		<guid isPermaLink="false">http://www.keepitsql.com/?p=292</guid>
		<description><![CDATA[This is just a short one to post a script for a procedure to return index usage either for all non-Microsoft indexes or just for a single non-Microsoft. There are loads of variations on this on the net and this is just my version: &#160; CREATE PROCEDURE up_indexusage @table_name sysname = null AS SELECT OBJECT_NAME(i.[object_id]) [...]]]></description>
		<wfw:commentRss>http://www.keepitsql.com/2012/05/15/index-usage-in-dynamic-management-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Displaying Included fields for a NONCLUSTERED Index</title>
		<link>http://www.keepitsql.com/2012/05/12/displaying-included-fields-for-a-nonclustered-index/</link>
		<comments>http://www.keepitsql.com/2012/05/12/displaying-included-fields-for-a-nonclustered-index/#comments</comments>
		<pubDate>Sat, 12 May 2012 06:58:10 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Metadata]]></category>
		<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[included columns]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[metadata]]></category>

		<guid isPermaLink="false">http://www.keepitsql.com/?p=275</guid>
		<description><![CDATA[The standard stored procedure sp_helpindex unfortunately doesn&#8217;t display the included fields which can be used with NONCLUSTERED indexes. I have written a user stored procedure to get around this. I wanted to use a set based solution but couldn&#8217;t do so within a reasonable amount of time, so I have reverted to a cursor (something [...]]]></description>
		<wfw:commentRss>http://www.keepitsql.com/2012/05/12/displaying-included-fields-for-a-nonclustered-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking when Mirroring State Changed</title>
		<link>http://www.keepitsql.com/2012/05/08/checking-when-mirroring-state-changed/</link>
		<comments>http://www.keepitsql.com/2012/05/08/checking-when-mirroring-state-changed/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:45:34 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Mirroring]]></category>
		<category><![CDATA[CTE]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://www.keepitsql.com/?p=250</guid>
		<description><![CDATA[This is a script I wrote today to quickly check when a mirrored database changed its status within a particular time frame. Basically it calls the system stored procedure sp_dbmmonitorresults passing in the variable @dbname. It passes in the paramter @rows_to_return = 9 (basically include everything you&#8217;ve got SQL Server) and @update_status = 0 (you [...]]]></description>
		<wfw:commentRss>http://www.keepitsql.com/2012/05/08/checking-when-mirroring-state-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Toolbox Items in Business Intelligence Development Studio</title>
		<link>http://www.keepitsql.com/2012/01/10/missing-toolbox-items-in-business-intelligence-development-studio/</link>
		<comments>http://www.keepitsql.com/2012/01/10/missing-toolbox-items-in-business-intelligence-development-studio/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:28:59 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Intelligence Development Studio]]></category>

		<guid isPermaLink="false">http://www.keepitsql.com/?p=240</guid>
		<description><![CDATA[I haven&#8217;t blogged for ages as I have found it difficult to set time aside to do so, but I wanted to share this little bit of information all the same. I wanted to create a SSIS package and found that my toolbox was no longer displaying the controls that I was expecting. The toolbox [...]]]></description>
		<wfw:commentRss>http://www.keepitsql.com/2012/01/10/missing-toolbox-items-in-business-intelligence-development-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIT Data Type</title>
		<link>http://www.keepitsql.com/2011/02/23/bit-data-type/</link>
		<comments>http://www.keepitsql.com/2011/02/23/bit-data-type/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:18:28 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[Data Types]]></category>

		<guid isPermaLink="false">http://www.keepitsql.com/?p=216</guid>
		<description><![CDATA[I stumbled upon (or rather over) a little something this morning while I was writing a procedure one of whose parameters was of type bit. Books Online states that the bit datatype is &#8220;An integer data type that can take a value of 1, 0, or NULL&#8221;. Anyway, I wrote the procedure and while testing [...]]]></description>
		<wfw:commentRss>http://www.keepitsql.com/2011/02/23/bit-data-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Totals</title>
		<link>http://www.keepitsql.com/2011/02/07/running-totals/</link>
		<comments>http://www.keepitsql.com/2011/02/07/running-totals/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:02:54 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[CTE]]></category>

		<guid isPermaLink="false">http://www.keepitsql.com/?p=204</guid>
		<description><![CDATA[This morning I read a blog post where a solution for calculating running totals was presented. I wanted to post a code correction as a comment to the post itself, but after three attempts (three site errors) to submit my comment, I gave up and decided to do a quick post of my own. I [...]]]></description>
		<wfw:commentRss>http://www.keepitsql.com/2011/02/07/running-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling and Disabling Triggers</title>
		<link>http://www.keepitsql.com/2010/08/18/enabling-and-disabling-triggers/</link>
		<comments>http://www.keepitsql.com/2010/08/18/enabling-and-disabling-triggers/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:47:17 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[Triggers]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[trigger]]></category>

		<guid isPermaLink="false">http://www.keepitsql.com/?p=169</guid>
		<description><![CDATA[Today a colleague of mine proudly told me about a workaround that he had put together in the form of a trigger. "The work around", he said "can simply be switched on and off by creating or dropping the trigger." His had a glint in his eye until I asked him if he was aware that triggers can be disabled while still leaving the code in place. His solution would have meant keeping the T-SQL for the trigger on the server's file system in case it had been "switched off" and needed to be "switched on" again, which is not really best practices conform.]]></description>
		<wfw:commentRss>http://www.keepitsql.com/2010/08/18/enabling-and-disabling-triggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insert, Update or Delete Trigger</title>
		<link>http://www.keepitsql.com/2010/05/17/insert-update-or-delete-trigger/</link>
		<comments>http://www.keepitsql.com/2010/05/17/insert-update-or-delete-trigger/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:44:43 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[Triggers]]></category>
		<category><![CDATA[trigger]]></category>

		<guid isPermaLink="false">http://www.keepitsql.com/?p=162</guid>
		<description><![CDATA[This one is a bit of a no-brainer and is really just for me, but if it does help anyone out there then I suppose it was worth posting. I had to write a trigger today to monitor changes to data in a table. The client application does DML for the login language of the [...]]]></description>
		<wfw:commentRss>http://www.keepitsql.com/2010/05/17/insert-update-or-delete-trigger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>T-SQL Vs. CLR</title>
		<link>http://www.keepitsql.com/2010/05/16/t-sql-vs-clr/</link>
		<comments>http://www.keepitsql.com/2010/05/16/t-sql-vs-clr/#comments</comments>
		<pubDate>Sun, 16 May 2010 15:07:10 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[CLR]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://www.keepitsql.com/?p=101</guid>
		<description><![CDATA[A colleague of mine asked me if I knew how to convert a character string to a decimal(18,3). Our System was receiving flat files, from a 3rd party system, containing master data which is also needed by our application. No point in double entries, so we import the data; one of the methods of doing [...]]]></description>
		<wfw:commentRss>http://www.keepitsql.com/2010/05/16/t-sql-vs-clr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ever illusive Dynamic Pivot</title>
		<link>http://www.keepitsql.com/2010/04/10/the-ever-illusive-dynamic-pivot/</link>
		<comments>http://www.keepitsql.com/2010/04/10/the-ever-illusive-dynamic-pivot/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:47:59 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[dynamic sql]]></category>
		<category><![CDATA[pivot]]></category>

		<guid isPermaLink="false">http://www.keepitsql.com/?p=32</guid>
		<description><![CDATA[Introduction Recently, I have read many forum entries made by frustrated SQL users who have had problems dynamically building a list of columns and rows when the number of these is variable. I have also read, in the same forums, the argument that this sort of functionality belongs in the reporting application and not at the [...]]]></description>
		<wfw:commentRss>http://www.keepitsql.com/2010/04/10/the-ever-illusive-dynamic-pivot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

